CRA Clad & Lined Steel Pipes
API-5LD certified. Carbon steel strength with corrosion-resistant alloy protection. At 30–50% lower cost than solid alloy pipe.

CRA Clad Steel Pipe
Carbon steel outer pipe with corrosion-resistant alloy inner pipe. Engineered for oil, gas, chemical, and marine environments where aggressive media cause rapid corrosion.
Specifications
| Size Range | DN15 – DN1400 |
| Outer Pipe | L245, L360, L415, X60, X70 |
| Inner Liner | 304, 316L, 2205, N08825, N06625 |
| Pressure | ≤ 16 MPa |
| Temp Range | -20°C ~ 350°C |
| Bonding Force | 0.2 – 16 MPa |
Applications

Lined Stainless Steel Pipe
Inner stainless steel lining for drinking water, fire protection, and municipal water systems. Eliminates rust contamination and extends service life to match building lifespan.
Specifications
| Size Range | DN15 – DN300 |
| Outer Pipe | Q235, Q355, 20# seamless |
| Inner Liner | 304, 316L, 316Ti |
| Pressure | ≤ 2.5 MPa |
| Standard | GB/T 17219 (Drinking Water) |
| Connection | Threaded, Grooved, Flanged |
Applications

Enhanced Stainless Steel Pipe (SSP)
Advanced stainless steel pipe with carbon steel protective outer layer. Combines the corrosion resistance of stainless with the strength and cost-efficiency of carbon steel for high-pressure industrial environments.
Specifications
| Size Range | DN15 – DN1400 |
| Outer Layer | Q235–Q355 carbon steel |
| Inner Pipe | 304, 316L, 310S |
| Pressure | ≤ 16 MPa |
| Standard | CJ/T 192-2017, GB/T 31940-2015 |
| Life Span | Building lifespan |
Applications

Clad Fittings
Full-shield dual-seal clad elbows, tees, reducers, and flanges. Seamless integration with ZONX pipe systems for complete corrosion-resistant pipeline solutions.
Specifications
| Types | Elbow, Tee, Reducer, Flange |
| Size Range | Custom / DN15 – DN1400 |
| Materials | Matched to pipe system |
| Seal Type | Dual-seal full shield |
| Connection | Welded, Flanged, Grooved |
| Standard | API-5LD, GB/T 28713 |
Applications
Dimensional Specifications
Standard size range and tolerances for CRA clad and lined steel pipe (DN15 – DN1400)
| DN | OD (mm) | OD Tol. | WT (mm) | WT Tol. | Length (mm) | Length Tol. | Min. Liner WT (mm) |
|---|---|---|---|---|---|---|---|
| 15 | 21.3 | ±1% | 2.8 | ±12.5% | 6000 | +20 / −0 | 0.25 |
| 20 | 26.9 | 2.8 | 0.25 | ||||
| 25 | 33.7 | 3.2 | 0.25 | ||||
| 32 | 42.4 | 3.5 | 0.30 | ||||
| 40 | 48.3 | 3.5 | 0.35 | ||||
| 50 | 60.3 | 3.8 | 0.35 | ||||
| 65 | 76.1 | 4.0 | 0.40 | ||||
| 80 | 88.9 | 4.0 | 0.45 | ||||
| 100 | 114.3 | 4.0 | 0.50 | ||||
| 125 | 139.7 | 4.0 | 0.50 | ||||
| 150 | 168.3 | 4.5 | 0.60 | ||||
| 200 | 219.1 | ±0.75% | 5.0 | 0.70 | |||
| 250 | 273.0 | 6.0 | 0.80 | ||||
| 300 | 323.9 | ±1% | 7.0 | 0.90 | |||
| 350 | 377.0 | 8.0 | 1.00 | ||||
| 400 | 426.0 | 8.0 | 1.20 | ||||
| 450 | 480.0 | 8.0 | ±10.0% | 1.20 | |||
| 500 | 530.0 | 8.0 | 1.20 | ||||
| 600 | 610.0 | 10.0 | 6000–12000 | ±500 | 1.50 | ||
| 700 | 720.0 | 10.0 | 1.80 | ||||
| 800 | 820.0 | 10.0 | 2.00 | ||||
| 900 | 920.0 | 10.0 | 2.00 | ||||
| 1000 | 1020.0 | 12.0 | 2.00 | ||||
| 1200 | 1220.0 | 12.0 | 2.00 | ||||
| 1400 | 1420.0 | 12.0 | 2.00 |
Custom dimensions, wall thicknesses, and lengths available on request. Contact our engineers for project-specific specifications.
Need a custom specification?
Our engineers can tailor material combinations, dimensions, coatings, and connections to your specific operating conditions.
Request Technical Consultation